Stabilizer

Katalog PDF: Download


 

SPECIFICATION :
PHASE  SINGLE PHASE  THREE PHASE, FOURWIRE 
INPUT VOLTAGE  50V - 125V / 160V - 240V  310V - 430V
OUTPUT VOLTAGE  110V / 220V + 1% 380V + 1%
FREQUENCY  50Hz / 60Hz 
RESPONSE TIME WITHIN 1 SECOND AGAINST 10 % INPUT VOLTAGE DEVIATON 
EFFICIENCY  BETTER THAN 95% (INPUT VOLTAGE 180V, OUTPUT VOLTAGE 220V AND AT RATED LOAD)
POWER FACTOR BETTER THAN 95% (INPUT VOLTAGE 180V, OUTPUT VOLTAGE 220V AND AT RATED LOAD)
AMBIENT TEMPERATURE   - 5 ?C ~ + 40 ?C
AMBIENT HUMIDITY  LESS THAN 90% (RELATIVE HUMIDITY)
TEMPERATURE RISE  LESS THAN 75?C (INPUT VOLTAGE 180V, OUTPUT VOLTAGE 220V AND AT RATED LOAD)
COOLING SYSTEM  CONVENTION - COOLED 
CONTROL SYSTEM  DC SERVO - MOTOR 
           
1 PHASE
MODEL  CAPACITY  MAX. INPUT CURRENT  INPUT VOLTAGE  OUTPUT VOLTAGE 
500N  500VA  5 Amp  50 - 130V / 150 - 250V  110V / 220V +1%
1000N  1 KVA  8 Amp  50 - 130V / 150 - 250V  110V / 220V +1%
1500N  1,5 KVA 10 Amp 50 - 130V / 150 - 250V  110V / 220V +1%
2000N  2 KVA  10 Amp  160V - 240V  220V + 1%
3000N  3 KVA  16 Amp  160V - 240V  220V + 1%
5000N  5 KVA  20 Amp  160V - 240V  220V + 1%
7500N  7,5 KVA  32 Amp  160V - 240V  220V + 1%
10.000N  10KVA  40 Amp  160V - 240V  220V + 1%
15.000 15 KVA  63 Amp  160V - 240V  220V + 1%
20.000 20 KVA  100 Amp  160V - 240V  220V + 1%
         
3 PHASE
MODEL  CAPACITY  MAX. INPUT CURRENT  INPUT VOLTAGE  OUTPUT VOLTAGE 
6000 R6  6 KVA  10 Amp  310V - 430V 380V +1%
9000 R10  9 KVA  16 Amp  310V - 430V 380V +1%
15000 R15  15KVA  20 Amp  310V - 430V 380V +1%
22500 R20  22,5 KVA  32 Amp  310V - 430V 380V +1%
30000 R30  30 KVA 40 Amp  310V - 430V 380V +1%
45000 R45  45 KVA  50 Amp  310V - 430V 380V +1%
60000 R60  60 KVA 80 Amp  310V - 430V 380V +1%
70000 R70  70 KVA  100 Amp  310V - 430V 380V +1%
90000 R90  90 KVA  125 Amp  310V - 430V 380V +1%
120000 R120  120 KVA  175 Amp  310V - 430V 380V +1%
150000 R150  150 KVA  225 Amp  310V - 430V 380V +1%
200000 R200  200 KVA  300 Amp  310V - 430V 380V +1%
250000 R250  250 KVA 350 Amp  310V - 430V 380V +1%
300000 R300  300 KVA  400 Amp  310V - 430V 380V +1%
350000 R350  350 KVA  500 Amp  310V - 430V 380V +1%
400000 R400  400 KVA 600 Amp  310V - 430V 380V +1%
450000 R450  450 KVA  630 Amp  310V - 430V 380V +1%
500000 R500  500 KVA 800 Amp  310V - 430V 380V +1%
600000 R600  630 KVA  1000 Amp  310V - 430V 380V +1%
           
Note : Untuk stabilizer 630 KVA murni 504 KVA, pemakaian di bawah daya tersebut harus ada jarak.